0102030405
0.8-C Type Wire-to-Board Strip Connector
Specifications
| Diagram | Specification |
| 1、CKT: 2Pin to 25Pin 2、Current rating: 0.5A AC/DC 3、Voltage rating(max): 30V, AC/DC 4、Working Temperature: -25°C~+85C, (Including temperature rise in applying electrical current) 5、Contact resistance: Initial value ≤20mΩ After environmental testing≤40mΩ 6、Insulation resistance: ≥100MΩ 7、Withstand voltage: 200VAC(rms) 8、Applicable wire: AWG #32 to #28 9、Applicable PCB board thickness: 1.6mm to 2.0mm |
Mounting Measurement
| Straight Angle | Right Angle |
Product Parameter
Terminal: T=0.12mm

| Part No. | Wire Range | Insulation O.D | Material | Finish |
| WT080C0- T0 | AWG#32~ #28 | 0.6mm MAX | phosphor bronze | Tin & Gold-plated |
Product description
Housing
Material: LCP UL 94V-0

| CKT | Part No | DIM A | DIM B |
| 2 | WT080C0-02 | 0.8 | 1.8 |
| 3 | WT080C0-03 | 1.6 | 2.6 |
| 4 | WT080C0-04 | 2.4 | 3.4 |
| 5 | WT080C0-05 | 3.2 | 4.2 |
| 6 | WT080C0-06 | 4 | 5 |
| 7 | WT080C0-07 | 4.8 | 5.8 |
| 8 | WT080C0-08 | 5.6 | 6.6 |
| 9 | WT080C0-09 | 6.4 | 7.4 |
| 10 | WT080C0-10 | 7.2 | 8.2 |
| 11 | WT080C0-11 | 8 | 9 |
| 12 | WT080C0-12 | 8.8 | 9.8 |
| - | - | - | - |
| 25 | DCT150A0-16 | 19.2 | 20.2 |
Wafer
Material and Finish :
Housing:LCP UL 94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;
Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT080CL-02 | 0.8 | 3.8 |
| 3 | WT080CL-03 | 1.6 | 4.6 |
| 4 | WT080CL-04 | 2.4 | 5.4 |
| 5 | WT080CL-05 | 3.2 | 6.2 |
| 6 | WT080CL-06 | 4 | 7 |
| 7 | WT080CL-07 | 4.8 | 7.8 |
| 8 | WT080CL-08 | 5.6 | 8.6 |
| 9 | WT080CL-09 | 6.4 | 9.4 |
| 10 | WT080CL-10 | 7.2 | 10.2 |
| 11 | WT080CL-11 | 8 | 11 |
| 12 | WT080CL-12 | 8.8 | 11.8 |
| - | - | - | - |
| 25 | DCT150AL-16 | 19.2 | 20.2 |
Material and Finish :
Housing:LCP UL94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;
Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT080CW-02 | 0.8 | 3.8 |
| 3 | WT080CW-03 | 1.6 | 4.6 |
| 4 | WT080CW-04 | 2.4 | 5.4 |
| 5 | WT080CW-05 | 3.2 | 6.2 |
| 6 | WT080CW-06 | 4 | 7 |
| 7 | WT080CW-07 | 4.8 | 7.8 |
| 8 | WT080CW-08 | 5.6 | 8.6 |
| 9 | WT080CW-09 | 6.4 | 9.4 |
| 10 | WT080CW-10 | 7.2 | 10.2 |
| 11 | WT080CW-11 | 8 | 11 |
| 12 | WT080CW-12 | 8.8 | 11.8 |
| - | - | - | - |
| 25 | DCT150AW-16 | 19.2 | 20.2 |
Insulation Displacement
Material and Finish :
Housing:Nylon 66 UL94V-0 & Terminal:phosphor bronze & Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT080C0-02 | 0.8 | 1.78 |
| 3 | WT080C0-03 | 1.6 | 2.58 |
| 4 | WT080C0-04 | 2.4 | 3.38 |
| 5 | WT080C0-05 | 3.2 | 4.18 |
| 6 | WT080C0-06 | 4 | 4.98 |
| 7 | WT080C0-07 | 4.8 | 5.78 |
| 8 | WT080C0-08 | 5.6 | 6.58 |
| 9 | WT080C0-09 | 6.4 | 7.38 |
| 10 | WT080C0-10 | 7.2 | 8.18 |
| 11 | WT080C0-11 | 8 | 8.98 |
| 12 | WT080C0-12 | 8.8 | 9.78 |
| - | - | - | - |
| 25 | DCT150A0-16 | 19.2 | 20.2 |


