1.0-B Type Double Row(SHD)/Row 4 generation Wire-to-Board Strip Connector
Specifications
| Model | Diagram | Specification |
| 1.0-B Type Double Row(SHD) Wire-to-Board Strip Connector | 1、Current rating: 1A AC/DC 2、Voltage rating(max): 50V, AC/DC 3、Working Temperature: -25°C~+85°C, (Including temperature rise in applying electrical current) 4、Contact resistance:Initial value ≤20mΩ After environmental testing≤40mΩ 5、Insulation resistance: ≥100MΩ 6、Withstand voltage: 500VAC(rms) 7、Applicable wire: AWG #32 to #28 8、Applicable PCB board thickness: 1.6mm to 2.0mm |
|
| CKT: 2*4Pin to 2*30Pin | ||
| 1.0-B Type Double Row 4 generation Wire-to-Board Connector | ||
| CKT: 2*4Pin to 2*25Pin |
Mounting Measurement
| Straight Angle | Right Angle | |
| 1.0-B Type Double Row(SHD) Wire-to-Board Strip Connector | ||
| 1.0-B Type Double Row 4 generation Wire-to-Board Connector |
Product Parameter
1.0-B Type Double Row(SHD)
Terminal: T=0.12mm

| Part No. | Wire Range | Insulation O.D | Material | Finish |
| WB100B0- T0 | AWG#32~ #28 | 0.8mm MAX | phosphor bronze | Tin & Gold-plated |
1.0-B Type Double Row 4 generation
Terminal: T=0.12mm

| Part No. | Wire Range | Insulation O.D | Material | Finish |
| WB100B0- T0 | AWG#32~ #28 | 0.6mm MAX | phosphor bronze | Tin & Gold-plated |
Product description
1.0-B Type Double Row(SHD)
Housing
Material: Nylon 66 UL 94V-0

| CKT | Part No | DIM A | DIM B |
| 2*4 | WB100B0-08 | 3 | 4.4 |
| 2*5 | WB100B0-10 | 4 | 5.4 |
| 2*6 | WB100B0-12 | 5 | 6.4 |
| 2*7 | WB100B0-14 | 6 | 7.4 |
| 2*8 | WB100B0-16 | 7 | 8.4 |
| 2*9 | WB100B0-18 | 8 | 9.4 |
| 2*10 | WB100B0-20 | 9 | 10.4 |
| 2*11 | WB100B0-22 | 10 | 11.4 |
| 2*12 | WB100B0-24 | 11 | 12.4 |
| 2*15 | WB100B0-30 | 14 | 15.4 |
| 2*20 | WB100B0-40 | 19 | 20.4 |
| - | - | - | - |
| 2*30 | WB100B0-60 | 29 | 30.4 |
Wafer
Material and Finish :
Housing:PA6T UL 94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;
Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2*4 | WB100BL-08 | 3 | 4.55 |
| 2*5 | WB100BL-10 | 4 | 5.55 |
| 2*6 | WB100BL-12 | 5 | 6.55 |
| 2*7 | WB100BL-14 | 6 | 7.55 |
| 2*8 | WB100BL-16 | 7 | 8.55 |
| 2*9 | WB100BL-18 | 8 | 9.55 |
| 2*10 | WB100BL-20 | 9 | 10.55 |
| 2*11 | WB100BL-22 | 10 | 11.55 |
| 2*12 | WB100BL-24 | 11 | 12.55 |
| 2*15 | WB100BL-30 | 14 | 15.55 |
| 2*20 | WB100BL-40 | 19 | 20.55 |
| - | - | - | - |
| 2*30 | WB100BL-60 | 29 | 30.55 |
Material and Finish :
Housing:LCP UL94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;
Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2*4 | WB100BW-08 | 3 | 4.5 |
| 2*5 | WB100BW-10 | 4 | 5.5 |
| 2*6 | WB100BW-12 | 5 | 6.5 |
| 2*7 | WB100BW-14 | 6 | 7.5 |
| 2*8 | WB100BW-16 | 7 | 8.5 |
| 2*9 | WB100BW-18 | 8 | 9.5 |
| 2*10 | WB100BW-20 | 9 | 10.5 |
| 2*11 | WB100BW-22 | 10 | 11.5 |
| 2*12 | WB100BW-24 | 11 | 12.5 |
| 2*15 | WB100BW-30 | 14 | 15.5 |
| 2*20 | WB100BW-40 | 19 | 20.5 |
| - | - | - | - |
| 2*30 | WB100BW-60 | 29 | 30.5 |
1.0-B Type Double Row 4 generation
Housing
Material: Nylon 66 UL 94V-0

|
CKT |
Part No |
DIM A |
DIM B |
|
2*4 |
WB100B0-08 |
8.75 |
3 |
|
2*5 |
WB100B0-10 |
9.75 |
4 |
|
2*6 |
WB100B0-12 |
10.75 |
5 |
|
2*7 |
WB100B0-14 |
11.75 |
6 |
|
2*8 |
WB100B0-16 |
12.75 |
7 |
|
2*9 |
WB100B0-18 |
13.75 |
8 |
|
2*10 |
WB100B0-20 |
14.75 |
9 |
|
2*11 |
WB100B0-22 |
15.75 |
10 |
|
2*12 |
WB100B0-24 |
16.75 |
11 |
|
2*14 |
WB100B0-28 |
18.75 |
13 |
|
2*15 |
WB100B0-30 |
19.75 |
14 |
|
- |
- |
- |
- |
|
2*25 |
WB100B0-50 |
29.75 |
25 |
Wafer
Material and Finish :
Housing:LCP UL 94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;
Finish:Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2*4 | WB100BL-08 | 3 | 5.6 |
| 2*5 | WB100BL-10 | 4 | 6.6 |
| 2*6 | WB100BL-12 | 5 | 7.6 |
| 2*7 | WB100BL-14 | 6 | 8.6 |
| 2*8 | WB100BL-16 | 7 | 9.6 |
| 2*9 | WB100BL-18 | 8 | 10.6 |
| 2*10 | WB100BL-20 | 9 | 11.6 |
| 2*11 | WB100BL-22 | 10 | 12.6 |
| 2*12 | WB100BL-24 | 11 | 13.6 |
| 2*13 | WB100BL-26 | 12 | 14.6 |
| 2*14 | WB100BL-28 | 13 | 15.6 |
| - | - | - | - |
| 2*25 | WB100BL-50 | 24 | 26.6 |
Material and Finish :
Housing:LCP UL .94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;
Finish:Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2*4 | WB100BW-08 | 3 | 7 |
| 2*5 | WB100BW-10 | 4 | 8 |
| 2*6 | WB100BW-12 | 5 | 9 |
| 2*7 | WB100BW-14 | 6 | 10 |
| 2*8 | WB100BW-16 | 7 | 11 |
| 2*9 | WB100BW-18 | 8 | 12 |
| 2*10 | WB100BW-20 | 9 | 13 |
| 2*11 | WB100BW-22 | 10 | 14 |
| 2*12 | WB100BW-24 | 11 | 15 |
| 2*13 | WB100BW-26 | 12 | 16 |
| 2*14 | WB100BW-28 | 13 | 17 |
| - | - | - | - |
| 2*20 | WB100BW-50 | 19 | 23 |



