Leave Your Message
1.0-E Type(SH)/1.0-B Type(NH) Wire-to-Board Strip Connector
0.8mm Pitch And 1.0mm Pitch

1.0-E Type(SH)/1.0-B Type(NH) Wire-to-Board Strip Connector

1.0mm pitch wire-to-board strip connector, smt/smd mounting, multi-circuit power signal transfer;1.0mm pitch wire-to-board strip connector, multi-number of contacts, white, durable and compact, electronics repair and diy projects.

    Specifications

    Model Diagram Specification
    1.0-E Type(SH) Wire-to-Board Strip Connector 1、Current rating: 1A AC/DC
    2、Voltage rating(max): 50V, AC/DC
    3、Working Temperature: -25°C~+85°C,
    (Including temperature rise in applying electrical current)
    4、Contact resistance: Initial value ≤20mΩ
    After environmental testing≤30mΩ
    5、Insulation resistance: ≥100MΩ
    6、Withstand voltage: 500VAC(rms)
    7、Applicable wire: AWG #32 to #28
    8、Applicable PCB board thickness: 1.6mm to 2.0mm
    CKT: 2Pin to 26Pin
    1.0-B Type(NH) Wire-to-Board Strip Connector
    CKT: 2Pin to 20Pin

    Mounting Measurement

      Straight Angle Right Angle
    1.0-E Type(SH) Wire-to-Board Strip Connector
    1.0-B Type(NH) Wire-to-Board Strip Connector

    Product Parameter

    Terminal: T=0.12mm

    3.Product Parameter.1.jpg

    Part No. Wire Range Insulation O.D Material Finish
    WT100E0- T0 AWG#32~ #28 0.8mm MAX phosphor bronze Tin & Gold-plated

    Terminal: T=0.12mm

    3.Product Parameter.2.jpg

    Part No. Wire Range Insulation O.D Material Finish
    WT100B0- T0 AWG#32~ #28 0.8mm MAX phosphor bronze Tin & Gold-plated

    Product description

    1.0-E Type(SH)

    Housing

    Material: Nylon 66 UL94V-0

    4.Product description.1.jpg

    CKT Part No DIM A DIM B
    2 WT100E0-02 1 2.4
    3 WT100E0-03 2 3.4
    4 WT100E0-04 3 4.4
    5 WT100E0-05 4 5.4
    6 WT100E0-06 5 6.4
    7 WT100E0-07 6 7.4
    8 WT100E0-08 7 8.4
    9 WT100E0-09 8 9.4
    10 WT100E0-10 9 10.4
    11 WT100E0-11 10 11.4
    12 WT100E0-12 11 12.4
    - - - -
    20 WT100E0-20 19 20.4

    Wafer

    Material and Finish :

    Housing:LCP UL 94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;

    Finish:Tin-plated & Gold-plated

    4.Product description.2.jpg

    CKT Part No DIM A DIM B
    2 WT100EL-02 1 2.5
    3 WT100EL-03 2 3.5
    4 WT100EL-04 3 4.5
    5 WT100EL-05 4 5.5
    6 WT100EL-06 5 6.5
    7 WT100EL-07 6 7.5
    8 WT100EL-08 7 8.5
    9 WT100EL-09 8 9.5
    10 WT100EL-10 9 10.5
    11 WT100EL-11 10 11.5
    12 WT100EL-12 11 12.5
    - - - -
    26 WT100EL-26 25 26.5

    Material and Finish :

    Housing:LCP UL94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;

    Finish: Tin-plated & Gold-plated

    4.Product description.3.jpg

    CKT Part No DIM A DIM B
    2 WT100EW-02 1 2.5
    3 WT100EW-03 2 3.5
    4 WT100EW-04 3 4.5
    5 WT100EW-05 4 5.5
    6 WT100EW-06 5 6.5
    7 WT100EW-07 6 7.5
    8 WT100EW-08 7 8.5
    9 WT100EW-09 8 9.5
    10 WT100EW-10 9 10.5
    11 WT100EW-11 10 11.5
    12 WT100EW-12 11 12.5
    - - - -
    26 WT100EW-26 25 26.5

    Housing

    Material: Nylon 66 UL94V-0

    4.Product description.4.jpg

    CKT Part No DIM A DIM B
    2 WT100E0-02 1 2.4
    3 WT100E0-03 2 3.4
    4 WT100E0-04 3 4.4
    5 WT100E0-05 4 5.4
    6 WT100E0-06 5 6.4
    7 WT100E0-07 6 7.4
    8 WT100E0-08 7 8.4
    9 WT100E0-09 8 9.4
    10 WT100E0-10 9 10.4
    11 WT100E0-11 10 11.4
    12 WT100E0-12 11 12.4
    - - - -
    20 WT100E0-20 19 20.4

    Wafer

    Material and Finish :

    Housing:LCP UL 94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;

    Finish: Tin-plated & Gold-plated

    4.Product description.5.jpg

    CKT Part No DIM A DIM B
    2 WT100EL-02 1 2.5
    3 WT100EL-03 2 3.5
    4 WT100EL-04 3 4.5
    5 WT100EL-05 4 5.5
    6 WT100EL-06 5 6.5
    7 WT100EL-07 6 7.5
    8 WT100EL-08 7 8.5
    9 WT100EL-09 8 9.5
    10 WT100EL-10 9 10.5
    11 WT100EL-11 10 11.5
    12 WT100EL-12 11 12.5
    - - - -
    26 WT100EL-26 25 26.5

    Material and Finish :

    Housing:LCP UL94V-0 & Terminal:phosphor bronze & Fitting:phosphor bronze;

    Finish:Tin-plated & Gold-plated

    4.Product description.6.jpg

    CKT Part No DIM A DIM B
    2 WT100EW-02 1 2.5
    3 WT100EW-03 2 3.5
    4 WT100EW-04 3 4.5
    5 WT100EW-05 4 5.5
    6 WT100EW-06 5 6.5
    7 WT100EW-07 6 7.5
    8 WT100EW-08 7 8.5
    9 WT100EW-09 8 9.5
    10 WT100EW-10 9 10.5
    11 WT100EW-11 10 11.5
    12 WT100EW-12 11 12.5
    - - - -
    26 WT100EW-26 25 26.5

    1.0-B Type(NH)

    Housing

    Material: Nylon 66 UL 94V-0

    4.Product description.7.jpg

    CKT Part No DIM A DIM B
    2 WT100B0-02 3 2.4
    3 WT100B0-03 4 3.4
    4 WT100B0-04 5 4.4
    5 WT100B0-05 6 5.4
    6 WT100B0-06 7 6.4
    7 WT100B0-07 8 7.4
    8 WT100B0-08 9 8.4
    9 WT100B0-09 10 9.4
    10 WT100B0-10 11 10.4
    11 WT100B0-11 12 11.4
    12 WT100B0-12 13 12.4
    - - - -
    16 WT100B0-16 17 16.4

    Wafer

    Material and Finish :

    Housing:PA6T UL 94V-0 & Terminal:phosphor bronze & Fitting:Brass;

    Finish: Tin-plated & Gold-plated

    4.Product description.8.jpg

    CKT Part No DIM A DIM B
    6 WT100BL-06 5 6.5

    Material and Finish :

    Housing:PA6T UL 94V-0 & Terminal:phosphor bronze & Fitting:Brass;

    Finish: Tin-plated & Gold-plated

    4.Product description.9.jpg

    CKT Part No DIM A DIM B
    2 WT100BW-02 1 2.5
    3 WT100BW-03 2 3.5
    4 WT100BW-04 3 4.5
    5 WT100BW-05 4 5.5
    6 WT100BW-06 5 6.5
    7 WT100BW-07 6 7.5
    8 WT100BW-08 7 8.5
    9 WT100BW-09 8 9.5
    10 WT100BW-10 9 10.5
    11 WT100BW-11 10 11.5
    12 WT100BW-12 11 12.5
    - - - -
    20 WT100BW-26 19 20.5

    Leave Your Message