0102030405
1.5-L Type(ZH) Wire-to-Board Strip Connector
Specifications
| Diagram | Specification |
| |
1、CKT: 2Pin to 20Pin 2、Current rating: 1A AC/DC 3、Voltage rating(max): 100V, AC/DC 4、Working Temperature: -25°C~+85°C,(Including temperature rise in applying electrical current) 5、Contact resistance: Initial value ≤20mΩ After environmental testing≤30mΩ 6、Insulation resistance: ≥500MΩ 7、Withstand voltage:500VAC(rms) 8、Applicable wire: AWG #30 to #26 9、Applicable PCB board thickness: 1.6mm to 2.0mm |
Mounting Measurement
| Straight Angle | Right Angle |
Product Parameter
Terminal: T=0.2mm

| Part No. | Wire Range | Insulation O.D | Material | Finish |
| WT150Z0-T0 | AWG#30~ #26 | 1.10mm MAX | phosphor bronze | Tin & Gold-plated |
| WT150Z0-T0-2 | AWG#26~ #24 | 1.10mm MAX | phosphor bronze | Tin & Gold-plated |
Product description
Housing
Material : Nylon 66 UL 94V-0

| CKT | Part No | DIM A | DIM B |
| 2 | WT150Z0-02 | 1.5 | 3.4 |
| 3 | WT150Z0-03 | 3 | 4.9 |
| 4 | WT150Z0-04 | 4.5 | 6.4 |
| 5 | WT150Z0-05 | 6 | 7.9 |
| 6 | WT150Z0-06 | 7.5 | 9.4 |
| 7 | WT150Z0-07 | 9 | 10.9 |
| 8 | WT150Z0-08 | 10.5 | 12.4 |
| 9 | WT150Z0-09 | 12 | 13.9 |
| 10 | WT150Z0-10 | 13.5 | 15.4 |
| 11 | WT150Z0-11 | 15 | 16.9 |
| 12 | WT150Z0-12 | 16.5 | 18.4 |
| - | - | - | |
| 16 | WT150Z0-16 | 22.5 | 24.4 |
Wafer
Material and Finish:
Housing:LCP UL 94V-0 & Terminal:Brass Fitting:Brass;
Finish:Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT150LL-02 | 1.5 | 3.4 |
| 3 | WT150LL-03 | 3 | 4.9 |
| 4 | WT150LL-04 | 4.5 | 6.4 |
| 5 | WT150LL-05 | 6 | 7.9 |
| 6 | WT150LL-06 | 7.5 | 9.4 |
| 7 | WT150LL-07 | 9 | 10.9 |
| 8 | WT150LL-08 | 10.5 | 12.4 |
| 9 | WT150LL-09 | 12 | 13.9 |
| 10 | WT150LL-10 | 13.5 | 15.4 |
| 11 | WT150LL-11 | 15 | 16.9 |
| 12 | WT150LL-12 | 16.5 | 18.4 |
| - | - | - | |
| 20 | WT150LL-20 | 28.5 | 33 |
Material and Finish:
Housing:LCP UL 94V-0 & Terminal:Brass Fitting:Brass; Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT150LW-02 | 1.5 | 3.4 |
| 3 | WT150LW-03 | 3 | 4.9 |
| 4 | WT150LW-04 | 4.5 | 6.4 |
| 5 | WT150LW-05 | 6 | 7.9 |
| 6 | WT150LW-06 | 7.5 | 9.4 |
| 7 | WT150LW-07 | 9 | 10.9 |
| 8 | WT150LW-08 | 10.5 | 12.4 |
| 9 | WT150LW-09 | 12 | 13.9 |
| 10 | WT150LW-10 | 13.5 | 15.4 |
| 11 | WT150LW-11 | 15 | 16.9 |
| 12 | WT150LW-12 | 16.5 | 18.4 |
| - | - | - | |
| 20 | WT150LW-20 | 28.5 | 33 |


