Leave Your Message
5557-4.2 Double Row Wire-to-Board Strip Connector
3.0-4.2mm Pitch

5557-4.2 Double Row Wire-to-Board Strip Connector

4.2mm pitch wire-to-board strip connectors, pcb signal connectors, durable housing, electrical terminal kit.The connector features low insertion loss, low reflection, and high return loss, ensuring the quality and stability of signal transmission. It supports multiple signal transmissions to meet the needs of various applications. The unique design of the connector makes connections faster and more convenient, reducing installation time and costs. This connector has a wide range of applications and is suitable for various electronic devices and communication equipment.

    Specifications

    Diagram Specification
    1、CKT: 2*1Pin to 2*12Pin
    2、Current rating: 5A AC/DC
    3、Voltage rating(max): 250V,AC/DC
    4、Working Temperature: -25°C~+85°C,
    (Including temperature rise in applying electrical current)
    5、Contact resistance:Initial value ≤20mΩ
    After environmental testing ≤30mΩ
    6、Insulation resistance: ≥1000MΩ
    7、Withstand voltage: 1500VAC(rms)
    8、Applicable wire: AWG #18 to #22
    9、Applicable PCB board thickness: 1.6mm to 2.0mm

    Mounting Measurement

    Straight Angle Right Angle

    Product Parameter

    Terminal: T=0.2mm

    4.Product Parameter.jpg

    Part No. Wire Range Insulation O.D Material Finish
    WB5557M-T0 AWG#22~ #18 1.80mm MAX phosphor bronze Tin & Gold-plated
    WB5557M-T0-2 AWG#20~ #16 4.30mm MAX phosphor bronze Tin & Gold-plated

    Product description

    Housing

    Material : Nylon 66 UL 94V-2

    5.Product description.1.jpg

    CKT Part No DIM A DIM B
    2*1 WB5557M-02   5.4
    2*2 WB5557M-04 4.2 9.6
    2*3 WB5557M-06 8.4 13.8
    2*4 WB5557M-08 12.6 18
    2*5 WB5557M-10 16.8 22.2
    2*6 WB5557M-12 21 26.4
    2*7 WB5557M-14 25.2 30.6
    2*8 WB5557M-16 29.4 34.8
    2*9 WB5557M-18 33.6 39
    2*10 WB5557M-20 37.8 43.2
    2*11 WB5557M-22 42 47.4
    2*12 WB5557M-24 46.2 51.6

    Wafer

    Material and Finish :

    Housing: Nylon 66 UL 94V-2 & Terminal: Brass Finish: Tin-plated & Gold-plated

    5.Product description.2.jpg

    CKT Part No DIM A DIM B
    2*1 WB5557M-02   5.4
    2*2 WB5557M-04 4.2 9.6
    2*3 WB5557M-06 8.4 13.8
    2*4 WB5557M-08 12.6 18
    2*5 WB5557M-10 16.8 22.2
    2*6 WB5557M-12 21 26.4
    2*7 WB5557M-14 25.2 30.6
    2*8 WB5557M-16 29.4 34.8
    2*9 WB5557M-18 33.6 39
    2*10 WB5557M-20 37.8 43.2
    2*11 WB5557M-22 42 47.4
    2*12 WB5557M-24 46.2 51.6

    Material :

    Housing: Nylon 66 UL 94V-2 & Terminal: Brass Finish: Tin-plated & Gold-plated

    5.Product description.3.jpg

    CKT Part No DIM A DIM B
    2*1 WB5557W-02   5.4
    2*2 WB5557W-04 4.2 9.6
    2*3 WB5557W-06 8.4 13.8
    2*4 WB5557W-08 12.6 18
    2*5 WB5557W-10 16.8 22.2
    2*6 WB5557W-12 21 26.4
    2*7 WB5557W-14 25.2 30.6
    2*8 WB5557W-16 29.4 34.8
    2*9 WB5557W-18 33.6 39
    2*10 WB5557W-20 37.8 43.2
    2*11 WB5557W-22 42 47.4
    2*12 WB5557W-24 46.2 51.6

    Housing

    Material : Nylon 66 UL 94V-2

    5.Product description.4.jpg

    CKT Part No DIM A DIM B
    2*1 WB5557M-02   5.4
    2*2 WB5557M-04 4.2 9.6
    2*3 WB5557M-06 8.4 13.8
    2*4 WB5557M-08 12.6 18
    2*5 WB5557M-10 16.8 22.2
    2*6 WB5557M-12 21 26.4
    2*7 WB5557M-14 25.2 30.6
    2*8 WB5557M-16 29.4 34.8
    2*9 WB5557M-18 33.6 39
    2*10 WB5557M-20 37.8 43.2
    2*11 WB5557M-22 42 47.4
    2*12 WB5557M-24 46.2 51.6

    Wafer

    Material and Finish :

    Housing: LCP UL .94V-0 & Terminal: Red copper Finish: Tin-plated & Gold-plated

    5.Product description.5.jpg

    CKT Part No DIM A DIM B
    2*1 WB5557M-02   5.8
    2*2 WB5557M-04 4.2 10
    2*3 WB5557M-06 8.4 14.2
    2*4 WB5557M-08 12.6 18.4
    2*5 WB5557M-10 16.8 22.6
    2*6 WB5557M-12 21 26.8
    2*7 WB5557M-14 25.2 31
    2*8 WB5557M-16 29.4 35.2
    2*9 WB5557M-18 33.6 39.4
    2*10 WB5557M-20 37.8 43.6
    2*11 WB5557M-22 42 47.8
    2*12 WB5557M-24 46.2 52

    Material :

    Housing:LCP UL94V-0 & Terminal:Red copper Finish: Tin-plated & Gold-plated

    5.Product description.6.jpg

    CKT Part No DIM A DIM B
    2*1 WB5557W-02   5.8
    2*2 WB5557W-04 4.2 10
    2*3 WB5557W-06 8.4 14.2
    2*4 WB5557W-08 12.6 18.4
    2*5 WB5557W-10 16.8 22.6
    2*6 WB5557W-12 21 26.8
    2*7 WB5557W-14 25.2 31
    2*8 WB5557W-16 29.4 35.2
    2*9 WB5557W-18 33.6 39.4
    2*10 WB5557W-20 37.8 43.6
    2*11 WB5557W-22 42 47.8
    2*12 WB5557W-24 46.2 52

    Leave Your Message