Flat Cable FFC Ribbon Cable 2
Application Areas
1.Automotive Electronics: FFC cable is widely used in automotive electronics fields, such as navigation systems, car audio, air conditioning control systems, etc., for connecting various sensors, actuators, and controllers.
2.Communication Devices: In mobile phones, tablets, and other communication devices, FFC cable is used to connect screens, cameras, touch screens, and other modules to achieve signal transmission and control.
3.Medical Equipment: In medical imaging equipment, monitors, and other medical devices, FFC cable is used to connect various sensors and displays to collect and display data.
4.Industrial Automation: In robots, automated production lines, and other industrial automation equipment, FFC cable is used to connect various sensors, actuators, and controllers to achieve automatic control of the equipment.
5.Household Appliances: In televisions, refrigerators, washing machines, and other household appliances, FFC cable is used to connect various circuit boards and display screens to achieve control and display functions of the equipment.
Product description

| DIMENSION | |
| NO of conductors | N |
| Pitch | P |
| Span | SP |
| Width | W |
| Margin | M |
| / | |
| Total length | TL |
| Insulator length | L |
| Insert Thickness | T |
| Suface Thickness | ST |
| Strip Length | S1 |
| S2 | |
| Supporting Tapelength | B1 |
| B2 | |

Dimensional diagram

| CKT | Part No | SP | W | TL |
| 4 | A0.5*04*60 | 1.5 | 2.5 | 60 |
| 5 | A0.5*05*60 | 2 | 3 | 60 |
| 6 | A0.5*06*60 | 2.5 | 3.5 | 60 |
| 7 | A0.5*07*60 | 3 | 4 | 60 |
| 8 | A0.5*08*60 | 3.5 | 4.5 | 60 |
| 9 | A0.5*09*60 | 4 | 5 | 60 |
| 10 | A0.5*10*60 | 4.5 | 5.5 | 60 |
| 11 | A0.5*11*100 | 5 | 6 | 100 |
| 12 | A0.5*12*100 | 5.5 | 6.5 | 100 |
| 13 | A0.5*13*100 | 6 | 7 | 100 |
| - | - | - | - | - |

| CKT | Part No | SP | W | TL |
| 4 | B0.5*04*60 | 1.5 | 2.5 | 60 |
| 5 | B0.5*05*60 | 2 | 3 | 60 |
| 6 | B0.5*06*60 | 2.5 | 3.5 | 60 |
| 7 | B0.5*07*60 | 3 | 4 | 60 |
| 8 | B0.5*08*60 | 3.5 | 4.5 | 60 |
| 9 | B0.5*09*60 | 4 | 5 | 60 |
| 10 | B0.5*10*60 | 4.5 | 5.5 | 60 |
| 11 | B0.5*11*100 | 5 | 6 | 100 |
| 12 | B0.5*12*100 | 5.5 | 6.5 | 100 |
| 13 | B0.5*13*100 | 6 | 7 | 100 |
| - | - | - | - | - |


