0102030405
2.0-F Type 2nd Generation (HY) Wire-to-Board Connector
Specifications
| Diagram | Specification |
| 1、CKT: 2Pin to 20Pin 2、Current rating; 2A AC/DC 3、Voltage rating(max): 200V, AC/IDC 4、Working Temperature: -25°C~+85°C, (Including temperature rise in applying electrical current) 5、Contact resistance: Initial value≤25mΩ After environmental testing≤55mΩ 6、Insulation resistance: ≥1000MΩ 7、Withstand voltage:500VAC(ms) 8、Applicable wire: AWG #30 to #24 9、Applicable PCB board thickness: 1.6mm to 2.0mm |
Mounting Measurement
| Straight Angle | Right Angle |
| |
Product Parameter
Terminal: T=0.2mm

| Part No. | Wire Range | Insulation O.D | Material | Finish |
| WT200YO- T0 | AWG#30~ #24 | 1.50mm MAX | phosphor bronze | Tin & Gold-plated |
Product description
Housing
Material: Nylon 66 UL 94V-0

| CKT | Part No | DIM A | DIM B |
| 2 | WT200Y0-02 | 2 | 4.6 |
| 3 | WT200Y0-03 | 4 | 6.6 |
| 4 | WT200Y0-04 | 6 | 8.6 |
| 5 | WT200Y0-05 | 8 | 10.6 |
| 6 | WT200Y0-06 | 10 | 12.6 |
| 7 | WT200Y0-07 | 12 | 14.6 |
| 8 | WT200Y0-08 | 14 | 16.6 |
| 9 | WT200Y0-09 | 16 | 18.6 |
| 10 | WT200Y0-10 | 18 | 20.6 |
| 11 | WT200Y0-11 | 20 | 22.6 |
| 12 | WT200Y0-12 | 22 | 24.6 |
| - | - | - | - |
| 20 | WT200Y0-20 | 38 | 40.6 |
Wafer
Material and Finish:
Housing: LCP UL 94V-0 & Terminal:Brass & Fitting:Brass;
Finish:Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT200FL-02 | 2 | 4.9 |
| 3 | WT200FL-03 | 4 | 6.9 |
| 4 | WT200FL-04 | 6 | 8.9 |
| 5 | WT200FL-05 | 8 | 10.9 |
| 6 | WT200FL-06 | 10 | 12.9 |
| 7 | WT200FL-07 | 12 | 14.9 |
| 8 | WT200FL-08 | 14 | 16.9 |
| 9 | WT200FL-09 | 16 | 18.9 |
| 10 | WT200FL-10 | 18 | 20.9 |
| 11 | WT200FL-11 | 20 | 22.9 |
| 12 | WT200FL-12 | 22 | 24.9 |
| - | - | - | - |
| 20 | WT200FL-20 | 38 | 40.9 |
Material and Finish:
Housing:LCP UL94V-0 & Terminal:Brass & Fitting:Brass;
Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT200FW-02 | 2 | 4.9 |
| 3 | WT200FW-03 | 4 | 6.9 |
| 4 | WT200FW-04 | 6 | 8.9 |
| 5 | WT200FW-05 | 8 | 10.9 |
| 6 | WT200FW-06 | 10 | 12.9 |
| 7 | WT200FW-07 | 12 | 14.9 |
| 8 | WT200FW-08 | 14 | 16.9 |
| 9 | WT200FW-09 | 16 | 18.9 |
| 10 | WT200FW-10 | 18 | 20.9 |
| 11 | WT200FW-11 | 20 | 22.9 |
| 12 | WT200FW-12 | 22 | 24.9 |
| - | - | - | - |
| 20 | WT200FW-20 | 38 | 40.9 |
Housing
Material: Nylon 66 UL 94V-0

| CKT | Part No | DIM A | DIM B |
| 2 | WT200Y0-02 | 2 | 4.6 |
| 3 | WT200Y0-03 | 4 | 6.6 |
| 4 | WT200Y0-04 | 6 | 8.6 |
| 5 | WT200Y0-05 | 8 | 10.6 |
| 6 | WT200Y0-06 | 10 | 12.6 |
| 7 | WT200Y0-07 | 12 | 14.6 |
| 8 | WT200Y0-08 | 14 | 16.6 |
| 9 | WT200Y0-09 | 16 | 18.6 |
| 10 | WT200Y0-10 | 18 | 20.6 |
| 11 | WT200Y0-11 | 20 | 22.6 |
| 12 | WT200Y0-12 | 22 | 24.6 |
| - | - | - | - |
| 20 | WT200Y0-20 | 38 | 40.6 |
Wafer
Material and Finish:
Housing:Nylon 66 UL94V-0 & Terminal:Brass & Finish: Tin-plated & Gold-plated

| CKT | Part No | DIM A | DIM B |
| 2 | WT200YL-02 | 2 | 6 |
| 3 | WT200YL-03 | 4 | 8 |
| - | - | - | - |
| 20 | WT200YL-20 | 38 | 42 |
| 2 | WT200YW-02 | 2 | 6 |
| 3 | WT200YW-03 | 4 | 8 |
| - | - | - | - |
| 20 | WT200YW-20 | 38 | 42 |
| 2 | WT200YW-02 | 2 | 6 |
| 3 | WT200YW-03 | 4 | 8 |
| - | - | - | - |
| 20 | WT200YW-20 | 38 | 42 |
Material and Finish:
Housing:Nylon 66 UL94V-0 & Terminal:Brass & Finish: Tin-plated & Gold-plated

Material and Finish:
Housing:Nylon 66 UL94V-0 & Terminal:Brass &Finish: Tin-plated & Gold-plated



